| Date May 20 2008 | ||
|
Current Rates |
BUY | SALE |
| USD | 3.653 | 3.685 |
| EUR | 5.66035 | 5.79024 |
| GBP | 7.11521 | 7.26445 |
| CAD | 3.63172 | 3.73168 |
| AUD | 3.46349 | 3.54522 |
| BDT | 0.0524 | 0.0546 |
| CHF | 3.46676 | 3.55912 |
| DKK | 0.75831 | 0.77757 |
| HKD | 0.46633 | 0.47653 |
| INR | 0.0854 | 0.0871 |
| JOD | - | 5.2491 |
| JPY | 0.03487 | 0.03578 |
| MYR | - | - |
| NOK | 0.72288 | 0.7429 |
| NZD | 2.79941 | 2.87253 |
| PHP | 0.08599 | 0.08602 |
| PKR | - | 0.0548 |
| SEK | 0.6073 | 0.62295 |
| SGD | 2.65674 | 2.7226 |
|
SLR |
0.0336 | 0.0344 |