| Date | ||
|
Current Rates |
BUY | SALE |
| USD | 3.653 | 3.685 |
| EUR | 5.7186 | 5.84984 |
| GBP | 7.20841 | 7.35886 |
| CAD | 3.58876 | 3.68708 |
| AUD | 3.48715 | 3.57003 |
| BDT | 0.0521 | 0.0543 |
| CHF | 3.52995 | 3.62463 |
| DKK | 0.76614 | 0.78596 |
| HKD | 0.46626 | 0.47643 |
| INR | 0.0837 | 0.0853 |
| JOD | - | 5.2491 |
| JPY | 0.03399 | 0.03486 |
| MYR | - | - |
| NOK | 0.71005 | 0.72949 |
| NZD | 2.74589 | 2.81811 |
| PHP | 0.08041 | 0.0806 |
| PKR | - | 0.0527 |
| SEK | 0.605 | 0.62033 |
| SGD | 2.66999 | 2.7379 |
|
SLR |
0.0337 | 0.0344 |